Walter E. Washington Convention Center
The Walter E. Washington Convention Center® is located in Washington, DC. It is the annual host to Otakon and the National Book Festival. The Center has over 700,000 square feet of exhibition space and 77 meeting rooms. It can handle conventions of up to 42,000 people.
Want a free floor plan for your event?
Explore ExpoFPWalter E. Washington Convention Center exhibit halls 3D floor plan
Find the right hall with the interactive Walter E. Washington Convention Center 3D floor plan. Select the halls below to see them highlighted on the plan.

Use this Walter E. Washington Convention Center 3D floor plan on your website for free
If your event is in the Walter E. Washington Convention Center your attendees will appreciate if you can clearly show where your event or booth is located. To use this image just copy the HTML code below and paste it into a page on your website
<img src="https://venue-image.expofp.com/walter-e-washington-convention-center/walter-e-washington-convention-center.jpg" alt="Walter E. Washington Convention Center 3D floor plan">
<a href="https://expofp.com/walter-e-washington-convention-center">Walter E. Washington Convention Center floor plan by ExpoFP.com</a>
License. You are free to use this image as long as you do not modify it and keep the link to our website as shown in the example above.
Walter E. Washington Convention Center events calendar
Follow the links to get more details about the expo and a 3D image of the halls that the expo is in.
Date | Event | Hall |
---|---|---|
January 9, 2020 | Financial System Summit | Meeting rooms 140A-160 |
January 10–12, 2020 | Washington DC Motorcycle Show | Exhibit hall A, Exhibit hall B |
January 18–19, 2020 | NBC4 Health and Fitness Expo | Exhibit hall B |
February 5, 2020 | Destination Showcase | |
February 6–7, 2020 | Microsoft Ignite The Tour | |
February 7–9, 2020 | Frederick Classic on the Hill | |
February 10–12, 2020 | ESRI Federal GIS Conference | |
February 15–17, 2020 | Capitol Hill Volleyball Classic | Exhibit hall A, Exhibit hall B, Exhibit hall C, Exhibit hall D, Exhibit hall E |
February 21–22, 2020 | WMCCAI’s Conference & Expo | Exhibit hall C |
February 22–23, 2020 | DC Dive Show | Rooms 304-306, Ballroom A |
February 23–27, 2020 | CUNA Governmental Affairs Conference | Exhibit hall E |
March 1–3, 2020 | AIPAC Policy Conference | |
March 5–6, 2020 | America Votes State Summit | |
March 6–7, 2020 | Pri-Med | Meeting rooms 206-210, Ballroom A, Ballroom B |
March 7–8, 2020 | The Travel & Adventure Show | Exhibit hall C |
March 9–12, 2020 | Satellite | Exhibit hall A, Exhibit hall B |
March 13–15, 2020 | AcroLove Festival | |
March 18–21, 2020 | IADR/AADR/CADR General Session & Exhibition | |
March 29 – April 1, 2020 | SAS Global Forum | |
April 5–6, 2020 | IAPP Global Privacy Summit | |
April 6–9, 2020 | World Vaccine Congress | Ballroom A, Ballroom B |
April 8, 2020 | 30th Anniversary Government Procurement Conference | Level 2 |
April 10–12, 2020 | ICNA-MAS Convention | |
April 13–17, 2020 | SharePoint Fest |
Walter E. Washington Convention Center Location
801 Mt Vernon Pl NW, Washington, DC
Getting there / Parking / Directions / Transportation
Drop-off
The center is located at 901 Mt. Vernon Place NW, Washington, DC.
Parking
There are 3,000 spaces located in close vicinity to the convention center.
Public Transportation
There is a convenient metro stop at the center, the Mt Vernon Sq/7th St-Convention Center stop on the yellow/green line. More information is available on the Washington Metro Area Transit website.