ExCeL London
ExCeL London® is located on the banks of the Thames river in London, England. Many large events, such as MCM London Comic Con® and The Virgin Active London Triathlon® are held at ExCeL®. It features 939,649 square feet of exhibition space, split between its North and South halls. Opening in 2000, the venue marked the occasion of its 20 millionth visitor in 2014.
ExCeL London - UK event floor plans by ExpoFP
![]() |
|
![]() |
London Packaging Week 2024
londonpackagingweek.com
September 11–12, 2024
|
![]() |
|
![]() |
|
![]() |
|
![]() |
Get an interactive floor plan for wayfinding and booth sales
Start a trialExCeL London - UK exhibit halls 3D floor plan
Find the right hall with the interactive ExCeL London - UK 3D floor plan. Select the halls below to see them highlighted on the plan.

ExCeL London - UK events calendar
Follow the links to get more details about the expo and a 3D image of the halls that the expo is in.
Date | Event | Hall |
---|---|---|
April 23–25, 2025 | CX Symposium | |
April 23–24, 2025 | HR Technologies | |
April 23–24, 2025 | Learning Technologies | |
April 23–26, 2025 | Running Show | |
April 30 – May 1, 2025 | Care Show London | |
May 2–5, 2025 | Grand Designs Live | |
May 7–9, 2025 | Stone Show & Hard Surfaces | |
May 7–8, 2025 | The Office | |
May 7–9, 2025 | UK Construction Week | |
May 7–8, 2025 | Watercooler | |
May 9–11, 2025 | A Place in the Sun Live | |
May 9–10, 2025 | Clinical Pharmacy Congress | |
May 12–14, 2025 | Gartner Data & Analytics Summit | |
May 12–13, 2025 | Natural Beauty Expo | |
May 12–13, 2025 | Natural Food Expo | |
May 12–13, 2025 | Natural Health Expo | |
May 12–13, 2025 | NOPEX | |
May 14–15, 2025 | Accountex | |
May 14–15, 2025 | London Lab Live | N4, N5, N6 |
May 14–15, 2025 | MSP Show | |
May 14–15, 2025 | Service Desk and IT Support Show | |
May 15, 2025 | Schools & Academies Show | |
May 20–21, 2025 | Current: London | |
May 23–25, 2025 | MCM Comic Con | |
May 28, 2025 | Jtrade | |
June 3–5, 2025 | Infosecurity Europe | |
June 4–5, 2025 | Digital Construction Week | |
June 4–5, 2025 | GEO Business | |
June 11–12, 2025 | CIPD Festival of Work | |
June 11–12, 2025 | LIFTEX | |
June 13, 2025 | Propertymark One | |
June 17–18, 2025 | Global Offshore Wind | |
June 18–19, 2025 | Banking Transformation Summit | |
June 18–19, 2025 | CTX | |
June 18–19, 2025 | Elevate | |
June 18–19, 2025 | Financial Transformation Summit | |
June 18–19, 2025 | Forensics Europe Expo | |
June 18–19, 2025 | Insurance Transformation Summit | |
June 18–19, 2025 | London Biotechnology Show | |
June 18–19, 2025 | MOVE | |
June 18–19, 2025 | SME XPO | |
June 18–21, 2025 | SQLBits | |
June 23–25, 2025 | RCOG World Congress | |
June 24–25, 2025 | Reset Connect | |
June 25–26, 2025 | Business Travel Show Europe | |
June 25–26, 2025 | Meetings Show | |
June 25–26, 2025 | TravelTech Show | |
June 30 – July 1, 2025 | Tones of Beauty | |
July 2–3, 2025 | iGB L!VE | |
August 16–17, 2025 | For the Love of Fantasy | |
September 9–12, 2025 | DSEI UK | |
September 17–19, 2025 | GODA Summit | |
September 19–21, 2025 | Big London Tattoo Show | |
September 19–21, 2025 | Homebuilding & Renovating Show | |
September 24–25, 2025 | Connected Britain | |
September 24–25, 2025 | DigiGov Expo | |
September 24–25, 2025 | eCommerce Expo | |
September 24–25, 2025 | lunch! | |
September 24–25, 2025 | Microelectronics UK | |
September 24–25, 2025 | National Restaurant, Pub & Bar Show | |
September 24–25, 2025 | Technology for Marketing | |
September 25–26, 2025 | Clinical Cosmetic Regenerative | |
September 30 – October 1, 2025 | Acute & General Medicine Conference | |
September 30 – October 1, 2025 | Advanced Air Mobility Expo | |
September 30 – October 1, 2025 | AGV Expo | |
September 30 – October 1, 2025 | Cafe Business Expo | |
September 30 – October 1, 2025 | DroneX | |
September 30 – October 1, 2025 | Helitech Expo | |
September 30 – October 1, 2025 | Hospitality Tech Expo | |
September 30 – October 1, 2025 | Hotel & Resort Innovation Expo | |
September 30 – October 1, 2025 | Responsible Packaging Expo | |
September 30 – October 1, 2025 | Restaurant & Takeaway Innovation Expo | |
September 30 – October 1, 2025 | Space Autonomy International Expo | |
September 30 – October 1, 2025 | Street Food Business Expo | |
September 30 – October 1, 2025 | Trade Drinks Expo | |
September 30 – October 1, 2025 | Uncrewed Marine Vehicle Expo | |
October 1–2, 2025 | Climate Technology Show | |
October 1–2, 2025 | DTX | |
October 1–2, 2025 | Employee Benefits Live | |
October 1–2, 2025 | IRX Digital Customer Expo | |
October 1–2, 2025 | PropTech Show | |
October 1–2, 2025 | UCX | |
October 3–4, 2025 | Dentistry Show London | |
October 3–4, 2025 | Property Investor Show | |
October 7–8, 2025 | Recycling Expo | |
October 7–9, 2025 | Brand Licensing Europe | |
October 7–8, 2025 | FutureScape | |
October 7–9, 2025 | Gartner HR Symposium/Xpo | |
October 7–8, 2025 | HETT | |
October 7–8, 2025 | Outdoor Living and Wellness Expo | |
October 7–8, 2025 | Public Spaces Expo | |
October 7–8, 2025 | Sustainable Trade & Production Expo | |
October 11–13, 2025 | Salon International | |
October 12–13, 2025 | Professional Beauty Autumn | |
October 14–16, 2025 | MRO Europe | |
October 14, 2025 | Procurement Act Live | |
October 15–16, 2025 | London Packaging Week | |
October 15–16, 2025 | Smart Buildings Show | |
October 18–19, 2025 | Home, Life & You LIVE | |
October 18–19, 2025 | Musical Con | |
October 18–20, 2025 | New Scientist Live | |
October 18, 2025 | UK Black Business Show | |
November 4–6, 2025 | World Travel Market | |
November 12–13, 2025 | #RISK Europe | |
November 12–13, 2025 | Business Show | |
November 12–13, 2025 | CPD Expo | |
November 12–13, 2025 | EV Show | |
November 12–13, 2025 | Event Tech Live | |
November 12–13, 2025 | Going Global Live | |
November 12–13, 2025 | Retail Supply Chain & Logistics Expo | |
November 12–13, 2025 | Retrain Expo | |
November 12–13, 2025 | White Label World Expo | |
November 13–14, 2025 | NextGen Omics & Data | |
November 17–18, 2025 | IT Infrastructure, Operations & Cloud Strategies Conference | |
November 18–19, 2025 | GradFest | |
November 18–19, 2025 | School & College Leaver Festival | |
November 19–20, 2025 | B2B Marketing Live | |
November 19–20, 2025 | Contact Centre Expo | |
November 19–20, 2025 | elementalLONDON | |
November 19–20, 2025 | emex | |
November 19–20, 2025 | Sales Innovation Expo | |
November 20–21, 2025 | Vet Show | |
November 25–26, 2025 | HOMES UK | |
November 26–27, 2025 | European Pizza Show | |
November 26–27, 2025 | Floodex | |
November 26–27, 2025 | National Drainage Show | |
November 26–27, 2025 | Plant Based World Expo | |
November 26–27, 2025 | Unlock Net Zero Live | |
November 26–27, 2025 | Women of Silicon Roundabout | |
November 29, 2025 | Dragonmeet | |
December 2–3, 2025 | Dev Expo: LDN | |
December 2–3, 2025 | Tokenize: LDN | |
December 18–22, 2025 | London International Horse Show | |
January 21–23, 2026 | Bett UK | |
February 25–26, 2026 | Event Production Show | |
February 25–26, 2026 | International Confex | |
February 25–26, 2026 | NoVacancy | |
February 25–26, 2026 | PA Show Spring | |
February 28 – March 2, 2026 | 100% Optical | |
March 1–2, 2026 | Professional Beauty | |
March 3–5, 2026 | Futurebuild | |
March 4–5, 2026 | Big Data & AI World | |
March 4–5, 2026 | Cloud & AI Infrastructure | |
March 4–5, 2026 | Cloud & Cyber Security Expo | |
March 4–5, 2026 | Data Centre World | |
March 4–5, 2026 | DevOps Live | |
March 4–5, 2026 | Space-Comm Expo | |
March 4–5, 2026 | Tech Show | |
March 10–12, 2026 | Oceanology International, | |
March 13–14, 2026 | BDIA Dental Showcase | |
March 17–18, 2026 | Advanced Therapies Congress | |
March 30 – April 1, 2026 | Hospitality Tech360 | |
March 30 – April 1, 2026 | HRC | |
March 30 – April 1, 2026 | IFE | |
March 30 – April 1, 2026 | IFE Manufacturing | |
March 30 – April 1, 2026 | Pub Show | |
April 29–30, 2026 | Solar & Storage Live | |
March 16–18, 2027 | Cleaning Show |
ExCeL London - UK Location
Royal Victoria Dock, London
Getting there / Parking / Directions / Transportation
Parking
Parking should be booked in advance through the official website.
Public Transportation
ExCeL® is located on the Docklands Light Railway line, via the Custom House (for the west entrance) or Prince Regent (for the east entrance) stops.
If you are going by London Underground, the Canning Town (Jubilee Line) stop allows you to change onto a Docklands Light Railway train to the venue.