Dubai World Trade Centre
Dubai World Trade Centre is located in Dubai, United Arab Emirates. It is a home of large conventions like Gulf Information Security Expo and Conference, Dubai International Boat Show and BICSI Middle East & Africa Conference & Exhibition. It offers about 400 thousand square meters of covered exhibition and event space and hosts over 500 events annually welcoming over 2 million visitors.
Get an interactive floor plan to sell booths and navigate around the show
See DemoDubai World Trade Centre exhibit halls 3D floor plan
Find the right hall with the interactive Dubai World Trade Centre 3D floor plan. Select the halls below to see them highlighted on the plan.

Dubai World Trade Centre events calendar
Follow the links to get more details about the expo and a 3D image of the halls that the expo is in.
Date | Event | Hall |
---|---|---|
September 26–27, 2023 | Forex Expo | Hall 6, Hall 7, Hall 8 |
September 26–27, 2023 | Money Expo Dubai | |
October 2–4, 2023 | Automechanika Dubai | Hall 1, Hall 2, Hall 3, Hall 4, Hall 5, Hall 6, Hall 7, Hall 8, Za'abeel Hall 3, Sheikh Saeed Halls & Arena |
October 7–8, 2023 | Mobicon Festival | Sheikh Saeed Hall 1, Sheikh Saeed Hall 2, Sheikh Saeed Hall 3 |
October 8–10, 2023 | Najah Expo | Hall 1, Hall 2 |
October 9–11, 2023 | AccessAbilities Expo | Hall 5, Hall 6, Hall 7 |
October 9–10, 2023 | AGRA Middle East Exhibition | Hall 3, Hall 4 |
October 16–20, 2023 | Ai Everything | Al Multaqua Ballroom, Hall 1, Hall 2, Hall 3, Hall 4, Hall 5, Hall 6, Hall 7, Hall 8, Za'abeel Hall 1, Za'abeel Hall 2, Za'abeel Hall 3, Za'abeel Hall 4, Za'abeel Hall 5, Za'abeel Hall 6, Sheikh Saeed Halls & Arena, Sheikh Rashid Hall, Sheikh Maktoum Hall |
October 16–20, 2023 | Future Urbanism Expo | |
October 16–20, 2023 | GITEX Impact | Al Multaqua Ballroom, Hall 1, Hall 2, Hall 3, Hall 4, Hall 5, Hall 6, Hall 7, Hall 8, Za'abeel Hall 1, Za'abeel Hall 2, Za'abeel Hall 3, Za'abeel Hall 4, Za'abeel Hall 5, Za'abeel Hall 6, Sheikh Saeed Halls & Arena, Sheikh Rashid Hall, Sheikh Maktoum Hall |
October 16–20, 2023 | Global DevSlam | Hall 1, Hall 2, Hall 3, Hall 4, Hall 5, Hall 6, Hall 7, Hall 8, Za'abeel Hall 1, Za'abeel Hall 2, Za'abeel Hall 3, Za'abeel Hall 4, Za'abeel Hall 5, Za'abeel Hall 6, Sheikh Saeed Halls & Arena, Sheikh Rashid Hall, Sheikh Maktoum Hall |
October 24–25, 2023 | HR Summit | Al Multaqua Ballroom, Hall 3, Hall 4 |
October 30 – November 1, 2023 | Beauty World Middle East And Wellness & Spa Exhibition | Hall 1, Hall 2, Hall 3, Hall 4, Hall 5, Hall 6, Hall 7, Hall 8, The Pavilion, Za'abeel Hall 3, Sheikh Saeed Halls & Arena |
October 30 – November 1, 2023 | GESS Dubai | Za'abeel Hall 4, Za'abeel Hall 5, Za'abeel Hall 6 |
October 31 – November 2, 2023 | ARM | Sheikh Rashid Hall |
October 31 – November 2, 2023 | Dubai Otology | Sheikh Rashid Hall |
October 31 – November 2, 2023 | IFM | Sheikh Rashid Hall |
November 7–9, 2023 | Gulfood Manufacturing | Al Multaqua Ballroom, Hall 1, Hall 2, Hall 3, Hall 4, Hall 5, Hall 6, Hall 7, Hall 8, The Pavilion, Za'abeel Hall 3, Sheikh Saeed Halls & Arena, Sheikh Rashid Hall, Sheikh Maktoum Hall |
November 7–9, 2023 | ISM Middle East | Sheikh Rashid Hall |
November 7–9, 2023 | Private Label Middle East | |
November 7–9, 2023 | Speciality Food Festival | |
November 8, 2023 | Maritime Standard Tanker Conference | |
November 13–14, 2023 | World Nursing Education Conference | |
November 14–17, 2023 | IATA Slot Conference | Za'abeel Hall 3 |
November 15–17, 2023 | WETEX | Hall 1, Hall 2, Hall 3, Hall 4, Hall 5, Hall 6, Hall 7, Hall 8, Sheikh Saeed Halls & Arena, Sheikh Maktoum Hall |
November 20 – December 15, 2023 | ITU World Radiocommunication Conference | Za'abeel Hall 1, Za'abeel Hall 2, Za'abeel Hall 3, Za'abeel Hall 4, Za'abeel Hall 5, Za'abeel Hall 6 |
November 21–23, 2023 | Gifts & Lifestyle Middle East | Hall 6 |
November 21–23, 2023 | Intermobility Expo | Sheikh Saeed Hall 2, Sheikh Saeed Hall 3 |
November 21–23, 2023 | Paperworld Middle East & Gift & Lifestyle Middle East | Hall 5, Hall 6, Hall 7, Hall 8 |
November 23–25, 2023 | IRIS | |
November 24–26, 2023 | Dubai Muscle Show | Al Multaqua Ballroom, Hall 1, Hall 2, Hall 3, Hall 4, Za'abeel Hall 3, Trade Centre Arena |
November 27–29, 2023 | International Apparel & Textile Fair | Hall 8 |
November 27–28, 2023 | WT Middle East | Sheikh Saeed Hall 1, Sheikh Saeed Hall 2, Sheikh Saeed Hall 3 |
December 4–7, 2023 | Big 5 Global | Al Multaqua Ballroom, Hall 1, Hall 2, Hall 3, Hall 4, Hall 5, Hall 6, Hall 7, Hall 8, The Pavilion, Za'abeel Hall 3, Sheikh Saeed Halls & Arena, Sheikh Rashid Hall, Sheikh Maktoum Hall |
December 4–7, 2023 | FM Expo | Hall 5, Hall 6, Hall 7, Hall 8, The Pavilion |
December 4–7, 2023 | HVAC R Expo | Hall 3, Hall 4 |
December 4–7, 2023 | Middle East Concrete | Al Multaqua Ballroom |
December 4–7, 2023 | Middle East Stone | Sheikh Rashid Hall, Sheikh Maktoum Hall |
December 4–7, 2023 | Urban Design & Landscape Expo | Sheikh Maktoum Hall |
December 4–7, 2023 | Windows Doors & Facades and Gulf Glass | Trade Centre Arena |
December 12–14, 2023 | Middle East Organic and Natural Products Expo | Hall 5, Hall 6 |
December 12–14, 2023 | TCAM Conference & Expo | |
December 13–15, 2023 | Arabplast | Hall 1, Hall 2, Hall 3, Hall 4, Hall 5, Hall 6 |
December 15–17, 2023 | World Meeting on Sexual Medicine | Sheikh Maktoum Hall |
January 9–11, 2024 | DUPHAT | Hall 2, Hall 3, Hall 4, Hall 5, Hall 6, Hall 7, Hall 8, Sheikh Maktoum Hall |
January 9–11, 2024 | Gulf Print & Pack | Sheikh Saeed Hall 1, Sheikh Saeed Hall 2 |
January 16–18, 2024 | Intersec Exhibition | Sheikh Maktoum Hall |
January 16–18, 2024 | Light and Intelligent Building Middle East | Za'abeel Hall 2, Za'abeel Hall 3 |
January 29 – February 1, 2024 | Arab Health Exhibition & Congress | |
February 5–8, 2024 | Medlab Middle East | Za'abeel Hall 1, Za'abeel Hall 2, Za'abeel Hall 3, Za'abeel Hall 4, Za'abeel Hall 5, Za'abeel Hall 6 |
February 6–8, 2024 | AEEDC Dubai | Al Multaqua Ballroom, Hall 1, Hall 2, Hall 3, Hall 4, Hall 5, Hall 6, Hall 7, Hall 8, Sheikh Rashid Hall, Sheikh Maktoum Hall |
February 6–8, 2024 | Jewellery, Gem & Technology Dubai | |
February 10–13, 2024 | PAIRS | |
February 12–13, 2024 | Breakbulk Middle East | Hall 6, Hall 7, Hall 8 |
February 14–15, 2024 | Global Legal Association Litigation Conference | |
February 19–23, 2024 | Gulfood | Al Multaqua Ballroom, Hall 1, Hall 2, Hall 3, Hall 4, Hall 5, Hall 6, Hall 7, Hall 8, The Pavilion, Za'abeel Hall 1, Za'abeel Hall 2, Za'abeel Hall 3, Za'abeel Hall 4, Za'abeel Hall 5, Za'abeel Hall 6, Trade Centre Arena, Sheikh Rashid Hall, Sheikh Maktoum Hall |
February 27–29, 2024 | IPS | Hall 7, Hall 8, The Pavilion |
February 27 – March 2, 2024 | WCAworld Worldwide Conference | |
February 28–29, 2024 | FiNext Conference & Expo | |
February 28 – March 1, 2024 | MENA Transport Congress and Exhibition | |
March 5–6, 2024 | Aircraft Interiors Middle East | |
March 5–7, 2024 | DEAL | Hall 1, Hall 2, Hall 3 |
March 5–7, 2024 | Dubai Derma | Hall 4, Hall 5, Hall 6, Hall 7, Hall 8, Sheikh Maktoum Hall |
March 5–7, 2024 | Leading Global Wood & Machinery Trade Show | Za'abeel Hall 4, Za'abeel Hall 5, Za'abeel Hall 6 |
March 5–6, 2024 | MRO Middle East | Za'abeel Hall 1, Za'abeel Hall 2, Za'abeel Hall 3 |
March 5–7, 2024 | World Police Summit | Sheikh Saeed Halls & Arena |
April 16–18, 2024 | Intersolar & Middle East | |
April 16–18, 2024 | Middle East Coatings | Za'abeel Hall 5, Za'abeel Hall 6 |
April 16–18, 2024 | Middle East Energy | Hall 1, Hall 2, Hall 3, Hall 4, Hall 5, Hall 6, Hall 7, Sheikh Saeed Halls & Arena |
April 18–19, 2024 | Conference on Obesity and Eating Disorders | |
April 22–23, 2024 | Petworld Arabia | Sheikh Saeed Hall 2, Sheikh Saeed Hall 3 |
April 23–25, 2024 | DIHAD | |
April 23–25, 2024 | GISEC Global | Al Multaqua Ballroom, Hall 2, Hall 3, Hall 4, Hall 5, Hall 6, Hall 7, Hall 8, The Pavilion |
April 23–25, 2024 | IECM | Sheikh Rashid Hall |
April 24–26, 2024 | GETEX | Hall 1 |
May 2–5, 2024 | World Art Dubai | Za'abeel Hall 1, Za'abeel Hall 2, Za'abeel Hall 3 |
May 6–9, 2024 | Arabian Travel Market | Hall 1, Hall 2, Hall 3, Hall 4, Hall 5, Hall 6, Hall 7, Sheikh Saeed Halls & Arena |
May 8–9, 2024 | EMERGE | |
May 8–10, 2024 | PMES | |
May 14–16, 2024 | Airport Show | Sheikh Saeed Hall 1, Sheikh Saeed Hall 2 |
May 14–16, 2024 | Critical Communications World | |
May 14–16, 2024 | Paper Arabia | Sheikh Saeed Hall 3 |
May 14–15, 2024 | Seamless Middle East | Hall 1, Hall 2, Hall 3, Hall 4, Hall 5, Hall 6, Hall 7, Hall 8 |
May 16–19, 2024 | Decobuild | Za'abeel Hall 6 |
May 20–22, 2024 | International Apparel & Textile Fair | Hall 3 |
May 21–23, 2024 | CABSAT | Sheikh Saeed Halls & Arena |
May 21–23, 2024 | Integrate Middle East | |
May 26–30, 2024 | IFCC WorldLab Congress | |
June 4–6, 2024 | Hotel Show | Sheikh Saeed Hall 1, Sheikh Saeed Hall 2, Sheikh Saeed Hall 3 |
June 4–6, 2024 | Index Exhibition | Hall 2, Hall 3, Hall 4, Hall 5, Hall 6, Hall 7, Hall 8, The Pavilion |
June 4–6, 2024 | Leisure Show Dubai | |
June 4–6, 2024 | Workspace | |
June 12–14, 2024 | World Vape Show | Al Multaqua Ballroom, Hall 1, Hall 2, Hall 3, Hall 4, Hall 5, Hall 6, Hall 7, Hall 8 |
September 3–5, 2024 | INHOMETEX | |
September 16–18, 2024 | Elevator Show | |
September 16–20, 2024 | ITS World Congress | Hall 3, Hall 4, Hall 5, Hall 6, Hall 7, Hall 8 |
October 24–27, 2024 | FIMS |
Dubai World Trade Centre Location
Sheikh Zayed Road, Dubai, Dubai
Getting there / Parking / Directions / Transportation
Parking
The Dubai World Trade Centre has several car parks, including paid and free options with a total of 7,530 parking spaces.
Public Transportation
The Dubai World Trade Centre has its own Dubai Metro station named World Trade Centre Subway.